City of Mt Shasta
- Mount Shasta3,540'
| Time (PST) | Temp °F 3540' | RH % 3540' | Spd mph 3540' | Gust mph 3540' | Dir deg 3540' | Dir 3540' | Pcp1 in 3540' | PcpSum in 3540' | Pres inHg 3540' | A inHg 3540' | DewP °F 3540' | WC °F 3540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 14:00 | 42 | 89 | 3 | – | – | – | 0.01 | 0.91 | 25.89 | 29.47 | 39 | 40 |
| 11/13 13:00 | 41 | 89 | 6 | 18 | 100 | E | 0.06 | 0.90 | 25.86 | 29.44 | 38 | 37 |
| 11/13 12:00 | 42 | 92 | 3 | – | 90 | E | 0.18 | 0.84 | 25.88 | 29.46 | 40 | 40 |
| 11/13 11:00 | 46 | 93 | 0 | 21 | 0 | N | 0.12 | 0.66 | 25.86 | 29.44 | 44 | 44 |
| 11/13 10:00 | 47 | 90 | 5 | – | – | – | 0.25 | 0.54 | 25.83 | 29.40 | 44 | 45 |
| 11/13 09:00 | 47 | 93 | 5 | 17 | 140 | SE | 0.13 | 0.29 | 25.83 | 29.40 | 45 | 45 |
| 11/13 08:00 | 47 | 93 | 0 | – | 0 | N | 0.08 | 0.16 | 25.83 | 29.40 | 45 | 45 |
| 11/13 07:00 | 46 | 93 | 8 | 20 | 130 | SE | 0.08 | 0.08 | 25.84 | 29.42 | 44 | 42 |
| 11/13 06:00 | 51 | 65 | 5 | – | – | – | – | – | 25.87 | 29.45 | 40 | – |
| 11/13 05:00 | 51 | 65 | 5 | – | – | – | 0 | 0 | 25.91 | 29.49 | 40 | – |
| 11/13 04:00 | 51 | 71 | 12 | 26 | 140 | SE | 0 | 0 | 25.94 | 29.53 | 42 | – |
| 11/13 03:00 | 49 | 83 | 5 | – | – | – | 0 | 0 | 25.96 | 29.55 | 44 | – |
| 11/13 02:00 | 50 | 77 | 3 | – | 150 | SSE | 0 | 0 | 25.98 | 29.58 | 43 | 49 |
| 11/13 01:00 | 51 | 71 | – | – | – | – | – | – | 26.00 | 29.60 | 42 | – |
| 11/13 00:00 | 52 | 71 | 5 | – | – | – | – | – | 26.02 | 29.62 | 43 | – |
| 11/12 23:00 | 52 | 69 | – | – | – | – | – | – | 26.04 | 29.64 | 42 | – |
| 11/12 22:00 | 53 | 61 | 0 | – | 0 | N | – | – | 26.06 | 29.66 | 40 | – |
| 11/12 21:00 | 54 | 55 | 3 | – | – | – | – | – | 26.07 | 29.68 | 38 | – |
| 11/12 20:00 | 54 | 53 | 3 | – | – | – | – | – | 26.09 | 29.70 | 37 | – |
| 11/12 19:00 | 54 | 53 | 5 | – | 130 | SE | – | – | 26.11 | 29.72 | 37 | – |
| 11/12 18:00 | 55 | 51 | 7 | – | 140 | SE | – | – | 26.12 | 29.73 | 37 | – |
| 11/12 17:00 | 54 | 55 | 0 | – | 0 | N | – | – | 26.13 | 29.74 | 38 | – |
| 11/12 16:00 | 56 | 53 | 3 | – | 160 | SSE | – | – | 26.14 | 29.76 | 39 | – |
| 11/12 15:00 | 58 | 49 | 3 | – | – | – | – | – | 26.16 | 29.78 | 39 | – |

