Old Ski Bowl
- Ski Bowl7,617'
| Time (PST) | Temp °F 7617' | Pcp1 in 7617' | PcpSum in 7617' | SnoHt in 7617' | Pres inHg 7617' | A inHg 7617' |
|---|---|---|---|---|---|---|
| 11/13 03:00 | 34 | 0 | 0 | 1.7 | 22.38 | 29.70 |
| 11/13 02:00 | 34 | 0 | 0 | 1.7 | 22.39 | 29.71 |
| 11/13 01:00 | 35 | 0 | 0 | 1.7 | 22.40 | 29.73 |
| 11/13 00:00 | 35 | 0 | 0 | 1.7 | 22.42 | 29.75 |
| 11/12 23:00 | 35 | 0 | 0 | 1.7 | 22.43 | 29.77 |
| 11/12 22:00 | 35 | 0 | 0 | 1.8 | 22.45 | 29.79 |
| 11/12 21:00 | 36 | 0 | 0 | 1.8 | 22.46 | 29.81 |
| 11/12 20:00 | 36 | 0 | 0 | 1.7 | 22.48 | 29.83 |
| 11/12 19:00 | 37 | 0 | 0 | 1.7 | 22.49 | 29.84 |
| 11/12 18:00 | 38 | 0 | 0 | 1.7 | 22.50 | 29.85 |
| 11/12 17:00 | 39 | 0 | 0 | 1.6 | 22.51 | 29.87 |
| 11/12 16:00 | 41 | 0 | 0 | 1.5 | 22.53 | 29.89 |
| 11/12 15:00 | 42 | 0 | 0 | 1.3 | 22.54 | 29.91 |
| 11/12 14:00 | 42 | 0 | 0 | 1.3 | 22.56 | 29.93 |
| 11/12 13:00 | 43 | 0 | 0 | 1.3 | 22.58 | 29.96 |
| 11/12 12:00 | 43 | 0 | 0 | 1.5 | 22.59 | 29.98 |
| 11/12 11:00 | 43 | 0 | 0 | 1.6 | 22.60 | 29.99 |
| 11/12 10:00 | 43 | 0 | 0 | 1.7 | 22.61 | 30.00 |
| 11/12 09:00 | 42 | 0 | 0 | 1.9 | 22.62 | 30.01 |
| 11/12 08:00 | 41 | 0 | 0 | 1.9 | 22.62 | 30.02 |
| 11/12 07:00 | 41 | 0 | 0 | 2.1 | 22.62 | 30.02 |
| 11/12 06:00 | 41 | 0 | 0 | 2.1 | 22.62 | 30.02 |
| 11/12 05:00 | 41 | 0 | 0 | 2.6 | 22.63 | 30.03 |

