SAND FLAT (SDF)
Elevation: 6750' · SACRAMENTO R basin · Operator: US Bureau of Reclamation
Query executed Thursday at 10:07:43 ![]()
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC   |
SNOW DP   |
TEMP   |
BAT VOL   |
||||
| (PDT) | INCHES | INCHES | DEG F | VOLTS | ||||
| 09/01/2010 23:00 | -0.97 | 2.00 | 48 | 12.8 | ||||
| 09/02/2010 00:00 | -0.97 | 1.90 | 46 | 12.8 | ||||
| 09/02/2010 01:00 | -0.97 | 1.70 | 47 | 12.7 | ||||
| 09/02/2010 02:00 | -0.97 | 1.70 | 45 | 12.8 | ||||
| 09/02/2010 03:00 | -0.97 | 1.50 | 46 | 12.8 | ||||
| 09/02/2010 04:00 | -0.97 | 1.70 | 46 | 12.7 | ||||
| 09/02/2010 05:00 | -0.97 | 1.50 | 49 | 12.6 | ||||
| 09/02/2010 06:00 | -0.97 | 3.00 | 50 | 12.7 | ||||
| 09/02/2010 07:00 | -0.97 | 1.20 | 52 | 12.7 | ||||
| 09/02/2010 08:00 | -0.97 | 0.40 | 53 | 12.7 | ||||
| 09/02/2010 09:00 | -- | -- | -- | -- | ||||
| 09/02/2010 10:00 | -- | -- | -- | -- |
Later
|
Latest
Event Data
RAINTIP
| Date / Time (PDT) |
RAINTIP INCHES |
|
| 09/01/2010 22:15 | 56.89 | |
| 09/01/2010 22:30 | 56.89 | |
| 09/01/2010 22:45 | 56.89 | |
| 09/01/2010 23:00 | 56.89 | |
| 09/01/2010 23:15 | 56.89 | |
| 09/01/2010 23:30 | 56.89 | |
| 09/01/2010 23:45 | 56.89 | |
| 09/02/2010 00:00 | 56.89 | |
| 09/02/2010 00:15 | 56.89 | |
| 09/02/2010 00:30 | 56.89 | |
| 09/02/2010 00:45 | 56.89 | |
| 09/02/2010 01:00 | 56.89 | |
| 09/02/2010 01:15 | 56.89 | |
| 09/02/2010 01:30 | 56.89 | |
| 09/02/2010 01:45 | 56.89 | |
| 09/02/2010 02:00 | 56.89 | |
| 09/02/2010 02:15 | 56.89 | |
| 09/02/2010 02:30 | 56.89 | |
| 09/02/2010 02:45 | 56.89 | |
| 09/02/2010 03:00 | 56.89 | |
| 09/02/2010 03:15 | 56.89 | |
| 09/02/2010 03:30 | 56.89 | |
| 09/02/2010 03:45 | 56.89 | |
| 09/02/2010 04:00 | 56.89 | |
| 09/02/2010 04:15 | 56.89 | |
| 09/02/2010 04:30 | 56.89 | |
| 09/02/2010 04:45 | 56.89 | |
| 09/02/2010 05:00 | 56.89 | |
| 09/02/2010 05:15 | 56.89 | |
| 09/02/2010 05:30 | 56.89 | |
| 09/02/2010 05:45 | 56.89 | |
| 09/02/2010 06:00 | 56.89 | |
| 09/02/2010 06:15 | 56.89 | |
| 09/02/2010 06:30 | 56.89 | |
| 09/02/2010 06:45 | 56.89 | |
| 09/02/2010 07:00 | 56.89 | |
| 09/02/2010 07:15 | 56.89 | |
| 09/02/2010 07:30 | 56.89 | |
| 09/02/2010 07:45 | 56.89 | |
| 09/02/2010 08:00 | 56.89 | |
| 09/02/2010 08:15 | 56.89 | |
| 09/02/2010 08:30 | 56.89 | |
| 09/02/2010 08:45 | 56.89 |
Earlier
| Later
| Latest
Warning! This data is preliminary and subject to revision.
Download Data Now
|
Show SDF Map
|
24 Hours SDF Data
|
Plot all SDF Sensors
|
Daily SDF Data
|
SDF Info



Weather Stations 