SAND FLAT (SDF)
Elevation: 6750' · SACRAMENTO R basin · Operator: US Bureau of Reclamation
Query executed Thursday at 6:39:05 ![]()
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC   |
SNOW DP   |
TEMP   |
BAT VOL   |
||||
| (PST) | INCHES | INCHES | DEG F | VOLTS | ||||
| 03/10/2010 19:00 | 40.07 | 121.40 | 20 | 12.9 | ||||
| 03/10/2010 20:00 | 40.07 | 121.60 | 22 | 12.8 | ||||
| 03/10/2010 21:00 | 40.07 | 121.60 | 22 | 12.8 | ||||
| 03/10/2010 22:00 | 40.07 | 121.60 | 23 | 12.8 | ||||
| 03/10/2010 23:00 | 40.07 | 121.50 | 22 | 12.8 | ||||
| 03/11/2010 00:00 | 40.07 | 121.50 | 23 | 12.7 | ||||
| 03/11/2010 01:00 | 40.07 | 121.50 | 22 | 12.8 | ||||
| 03/11/2010 02:00 | 40.07 | 121.40 | 22 | 12.8 | ||||
| 03/11/2010 03:00 | 40.07 | 121.30 | 20 | 12.8 | ||||
| 03/11/2010 04:00 | -- | -- | -- | -- | ||||
| 03/11/2010 05:00 | -- | -- | -- | -- | ||||
| 03/11/2010 06:00 | -- | -- | -- | -- |
Later
|
Latest
Event Data
RAINTIP
| Date / Time (PST) |
RAINTIP INCHES |
|
| 03/10/2010 18:45 | 28.77 | |
| 03/10/2010 19:00 | 28.77 | |
| 03/10/2010 19:15 | 28.77 | |
| 03/10/2010 19:30 | 28.77 | |
| 03/10/2010 19:45 | 28.77 | |
| 03/10/2010 20:00 | 28.77 | |
| 03/10/2010 20:15 | 28.77 | |
| 03/10/2010 20:30 | 28.77 | |
| 03/10/2010 20:45 | 28.77 | |
| 03/10/2010 21:00 | 28.77 | |
| 03/10/2010 21:15 | 28.77 | |
| 03/10/2010 21:30 | 28.77 | |
| 03/10/2010 21:45 | 28.77 | |
| 03/10/2010 22:00 | 28.77 | |
| 03/10/2010 22:15 | 28.77 | |
| 03/10/2010 22:30 | 28.77 | |
| 03/10/2010 22:45 | 28.77 | |
| 03/10/2010 23:00 | 28.77 | |
| 03/10/2010 23:15 | 28.77 | |
| 03/10/2010 23:30 | 28.77 | |
| 03/10/2010 23:45 | 28.77 | |
| 03/11/2010 00:00 | 28.77 | |
| 03/11/2010 00:15 | 28.77 | |
| 03/11/2010 00:30 | 28.77 | |
| 03/11/2010 00:45 | 28.77 | |
| 03/11/2010 01:00 | 28.77 | |
| 03/11/2010 01:15 | 28.77 | |
| 03/11/2010 01:30 | 28.77 | |
| 03/11/2010 01:45 | 28.77 | |
| 03/11/2010 02:00 | 28.77 | |
| 03/11/2010 02:15 | 28.77 | |
| 03/11/2010 02:30 | 28.77 | |
| 03/11/2010 02:45 | 28.77 | |
| 03/11/2010 03:00 | 28.77 | |
| 03/11/2010 03:15 | 28.77 | |
| 03/11/2010 03:30 | 28.77 | |
| 03/11/2010 03:45 | 28.77 |
Earlier
| Later
| Latest
Warning! This data is preliminary and subject to revision.
Download Data Now
|
Show SDF Map
|
24 Hours SDF Data
|
Plot all SDF Sensors
|
Daily SDF Data
|
SDF Info



Weather Stations 