SAND FLAT (SDF)
Elevation: 6750' · SACRAMENTO R basin · Operator: US Bureau of Reclamation
Query executed Sunday at 1:23:09 ![]()
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC   |
SNOW DP   |
TEMP   |
BAT VOL   |
||||
| (PST) | INCHES | INCHES | DEG F | VOLTS | ||||
| 02/04/2012 14:00 | 11.16 | 36.40 | 38 | 13.4 | ||||
| 02/04/2012 15:00 | 11.16 | 36.50 | 35 | 13.3 | ||||
| 02/04/2012 16:00 | 11.16 | 37.80 | 34 | 13.0 | ||||
| 02/04/2012 17:00 | 11.16 | 37.90 | 32 | 13.0 | ||||
| 02/04/2012 18:00 | 11.16 | 38.10 | 29 | 13.0 | ||||
| 02/04/2012 19:00 | 11.16 | 38.00 | 29 | 13.0 | ||||
| 02/04/2012 20:00 | 11.16 | 38.30 | 26 | 12.9 | ||||
| 02/04/2012 21:00 | 11.16 | 38.20 | 25 | 12.9 | ||||
| 02/04/2012 22:00 | 11.16 | 38.10 | 24 | 12.9 | ||||
| 02/04/2012 23:00 | 11.16 | 38.20 | 23 | 12.9 | ||||
| 02/05/2012 00:00 | -- | -- | -- | -- | ||||
| 02/05/2012 01:00 | -- | -- | -- | -- |
Later
|
Latest
Event Data
RAINTIP
| Date / Time (PST) |
RAINTIP INCHES |
|
| 02/04/2012 13:30 | 11.77 | |
| 02/04/2012 13:45 | 11.77 | |
| 02/04/2012 14:00 | 11.77 | |
| 02/04/2012 14:15 | 11.77 | |
| 02/04/2012 14:30 | 11.77 | |
| 02/04/2012 14:45 | 11.77 | |
| 02/04/2012 15:00 | 11.77 | |
| 02/04/2012 15:15 | 11.77 | |
| 02/04/2012 15:30 | 11.77 | |
| 02/04/2012 15:45 | 11.77 | |
| 02/04/2012 16:00 | 11.77 | |
| 02/04/2012 16:15 | 11.77 | |
| 02/04/2012 16:30 | 11.77 | |
| 02/04/2012 16:45 | 11.77 | |
| 02/04/2012 17:00 | 11.77 | |
| 02/04/2012 17:15 | 11.77 | |
| 02/04/2012 17:30 | 11.77 | |
| 02/04/2012 17:45 | 11.77 | |
| 02/04/2012 18:00 | 11.77 | |
| 02/04/2012 18:15 | 11.77 | |
| 02/04/2012 18:30 | 11.77 | |
| 02/04/2012 18:45 | 11.77 | |
| 02/04/2012 19:00 | 11.77 | |
| 02/04/2012 19:15 | 11.77 | |
| 02/04/2012 19:30 | 11.77 | |
| 02/04/2012 19:45 | 11.77 | |
| 02/04/2012 20:00 | 11.77 | |
| 02/04/2012 20:15 | 11.77 | |
| 02/04/2012 20:30 | 11.77 | |
| 02/04/2012 20:45 | 11.77 | |
| 02/04/2012 21:00 | 11.77 | |
| 02/04/2012 21:15 | 11.77 | |
| 02/04/2012 21:30 | 11.77 | |
| 02/04/2012 21:45 | 11.77 | |
| 02/04/2012 22:00 | 11.77 | |
| 02/04/2012 22:15 | 11.77 | |
| 02/04/2012 22:30 | 11.77 | |
| 02/04/2012 22:45 | 11.77 | |
| 02/04/2012 23:00 | 11.77 | |
| 02/04/2012 23:15 | 11.77 | |
| 02/04/2012 23:30 | 11.77 | |
| 02/04/2012 23:45 | 11.77 |
Earlier
| Later
| Latest
Warning! This data is preliminary and subject to revision.
Download Data Now
|
Show SDF Map
|
24 Hours SDF Data
|
Plot all SDF Sensors
|
Daily SDF Data
|
SDF Info


Weather Stations 