You are here

Deadfall Lakes Snow Survey

Location Name: 
Deadfall Lake
Region: 
Mt Eddy
Date and time of observation: 
Mon, 02/28/2022 - 12:00pm
Observation made by: 
Forecaster

Location Map

96067 Mount Shasta , CA
United States
41° 19' 4.944" N, 122° 29' 57.5448" W
California US

Snowpack Observations

Details

The Mount Shasta Avalanche Center (MSAC) conducted a snow survey at the Deadfall Lakes survey course today. Snow surveys have been conducted by the California Cooperative Snow Survey (CCSS) since 1929 when the California legistlature recognized the importance of tracking the water content of the snowpack for water users of the state. This was based on the work started by Dr. James E. Church in the early 1900's on Mount Rose. Today over 50 federal, state, local, and private entities are part of collecting this data and MSAC is privileged to be a part of it.

The table below shows the present and recent trends of the survey at Deadfall Lakes.

Date Snow Depth (in) Snow Water Equivalent (in)
02/28/2022 27.2 11.6
01/28/2022 26.75 9.5
02/28/21 45.5 19
02/25/20 37.5 12.6
03/09/18 28.5 8.5
02/25/17 100 35
02/24/16 69 28
03/05/15 36 16
03/05/14 21.6 6.8
02/26/13 58.2 20.4
02/27/08 75 26.5
02/22/06 73.2 30.9
02/24/05 70.9 27.4
03/02/04 109.9 42.2
02/25/03 72.2 33.5
02/25/02 63.9 28
02/28/01 66.4 22.4
03/01/00 104.3 38.6
02/26/99 153.2 36.4
02/26/97 58.6 25
02/29/96 87.6 28.4
03/01/94 57.3 20.8
03/04/93 95.5 37.9
02/26/92 65.3 26
02/26/91 18.2 6.4
02/26/90 37.3 14.1
02/28/89 40.7 15.3
02/26/88 52.1 22.1
02/25/86 84.8 37.2
02/25/85 57.3 24.8
03/05/84 70.3 32.2
02/24/82 55.3 24
03/02/81 54.4 16.6
02/29/80 78.7 28.3
02/27/79 56.4 16.4
02/23/78 104.3 43
02/23/77 22.3 4.5
02/24/76 35.1 11.4
02/25/75 81.1 30.8
02/22/74 91.6 35.6
02/26/73 88.1 31.9
02/29/72 84.1 36
02/25/71 59.1 26.3
02/26/70 75.9 32.9
03/05/69 127.4 50.8
02/26/68 54 20.3
02/27/67 61.3 26.4
02/28/66 85.7 35.1

In the last 45 years, California maximum and minimum precipitation amounts occurred in the 1982/1983 and 2014/2015 seasons, respectively.

 

Photos

Weather Observations

Statistics

Cloud Cover: 
75% of the sky covered by clouds
Blowing Snow: 
No
Precipitation: 
None
Accumulation rate: 
None
Air temperature: 
Above Freezing
Air temperature trend: 
Static
Wind Speed: 
Light